the britannia observatory

    T h e   M e s s i e r   C a t a l o g u e

     


    One of the earliest catalogues of nebulous-appearing objects was prepared in 1781 by the French astronomer Charles Messier (1730-1817). Messier was a comet hunter, and as an aid to himself and others in his field he placed on record 103 objects that might be mistaken for comets. Because Messier's list contains some of the most conspicuous star clusters, nebulae, and galaxies in the sky, these objects are often referred to by their numbers in his catalog - for example M31, the great galaxy in Andromeda.
     
    The table can be sorted by clicking on the title of the column you want sorted - click once for ascending or click again for descending

    CATALOGUE # COMMON NAME CONSTELLATION OBJECT TYPE RA DEC MAG SIZE DISTANCE
    (in Arc Min) (in kly)

    M001 Crab Nebula Taurus Supernova Remnant 05h 34.5m +22° 01' 8.4 6 x 4 6.3
    M002 --- Aquarius Globular Cluster 21h 33.5m -00° 49' 6.5 12.9 36.2
    M003 --- Canes Venaciti Globular Cluster 13h 42.2m +28° 23' 6.2 16.2 30.6
    M004 --- Scorpius Globular Cluster 16h 23.6m -26° 32' 5.6 26.3 6.8
    M005 --- Serpens Globular Cluster 15h 18.6m +02° 05' 5.6 17.4 22.8
    M006 Butterfly Cluster Scorpius Open Cluster 17h 40.1m -32° 13' 5.3 25.0 2
    M007 Scorpion's Tail Scorpius Open Cluster 17h 53.9m -34° 49' 4.1 80.0 0.8
    M008 Lagoon Nebula Sagittarius Diffuse Nebula 18h 03.8m -24° 23' 6.0 90 x 40 5.2
    M009 --- Ophiuchus Globular Cluster 17h 19.2m -18° 31' 7.7 9.3 26.4
    M010 --- Ophiuchus Globular Cluster 16h 57.1m -04° 06' 6.6 15.1 13.4
    M011 Wild Duck Cluster Scutum Open Cluster 18h 51.1m -06° 16' 6.3 14.0 6
    M012 --- Ophiuchus Globular Cluster 16h 47.2m -01° 57' 6.7 14.5 17.6
    M013 Hercules Globular Cluster Hercules Globular Cluster 16h 41.7m +36° 28' 5.8 16.6 22.8
    M014 --- Ophiuchus Globular Cluster 17h 37.6m -03° 15' 7.6 11.7 27.4
    M015 --- Pegasus Globular Cluster 21h 30.0m +12° 10' 6.2 12.3 32.6
    M016 --- Serpens Open Cluster 18h 18.8m -13° 47' 6.4 7.0 7
    M017 Horseshoe Nebula Sagittarius Diffuse Nebula 18h 20.8m -16° 11' 7.0 11.0 5
    M018 --- Sagittarius Open Cluster 18h 19.9m -17° 08' 7.5 9.0 4.9
    M019 --- Ophiuchus Globular Cluster 17h 02.6m -26° 16' 6.8 13.5 27.1
    M020 Trifid Nebula Sagittarius Diffuse Nebula 18h 02.6m -23° 02' 9.0 28.0 5.2
    M021 --- Sagittarius Open Cluster 18h 04.6m -22° 30' 6.5 13.0 4.25
    M022 --- Sagittarius Globular Cluster 18h 36.4m -23° 54' 5.1 24.0 10.1
    M023 --- Sagittarius Open Cluster 17h 56.8m -19° 01' 6.9 27.0 2.15
    M024 Sagittarius Star Cloud Sagittarius Milky Way Patch 18h 16.9m -18° 29' 4.6 90 10
    M025 --- Sagittarius Open Cluster 18h 31.6m -19° 15' 6.5 40.0 2
    M026 --- Scutum Open Cluster 18h 45.2m -09° 24' 8.0 15.0 5
    M027 Dumbbell Nebula Vulpecula Planetary Nebula 19h 59.6m +22° 43' 7.4 8.0 x 5.7 1.25
    M028 --- Sagittarius Globular Cluster 18h 24.5m -24° 52' 6.8 11.2 17.9
    M029 --- Cygnus Open Cluster 20h 23.9m +38° 32' 7.1 7.0 4.0
    M030 --- Capricornus Globular Cluster 21h 40.4m -23° 11' 7.2 11.0 24.8
    M031 Andromeda Galaxy Andromeda Spiral Galaxy 00h 42.7m +41° 16' 3.4 178 x 63 2900
    M032 --- Andromeda Elliptical Galaxy 00h 42.7m +40° 52' 8.1 8 x 6 2900
    M033 Triangulum Galaxy Triangulum Spiral Galaxy 01h 33.9m +30° 39' 5.7 73 x 45 3000
    M034 --- Perseus Open Cluster 02h 42.0m +42° 47' 5.5 35.0 1.4
    M035 --- Gemini Open Cluster 06h 08.9m +24° 20' 5.3 28.0 2.8
    M036 --- Auriga Open Cluster 05h 36.1m +34° 08' 6.3 12.0 4.1
    M037 --- Auriga Open Cluster 05h 52.4m +32° 33' 6.2 24.0 4.4
    M038 --- Auriga Open Cluster 05h 28.4m +35° 50' 7.4 21.0 4.2
    M039 --- Cygnus Open Cluster 21h 32.2m +48° 26' 5.2 32.0 0.825
    M040 Winnecke 4 Ursa Major Double Star 12h 22.4m +58° 05' 8.4 0.8 0.51
    M041 --- Canis Major Open Cluster 06h 47.0m -20° 44' 4.6 38.0 2.3
    M042 Orion Nebula Orion Diffuse Nebula 05h 35.4m -05° 27' 4.0 85 x 60 1.6
    M043 De Mairan's Nebula Orion Diffuse Nebula 05h 35.6m -05° 16' 9.0 20 x 15 1.6
    M044 Beehive Cluster / Praesepe Cancer Open Cluster 08h 40.1m +19° 59' 3.7 95.0 0.577
    M045 Pleiades Taurus Open Cluster 03h 47.0m +24° 07' 1.6 110.0 0.38
    M046 --- Puppis Open Cluster 07h 41.8m -14° 49' 6.0 27.0 5.4
    M047 --- Puppis Open Cluster 07h 36.6m -14° 30' 5.2 30.0 1.6
    M048 --- Hydra Open Cluster 08h 13.8m -05° 48' 5.5 54.0 1.5
    M049 --- Virgo Elliptical Galaxy 12h 29.8m +08° 00' 8.4 9 x 7.5 60000
    M050 --- Monoceros Open Cluster 07h 03.2m -08° 20' 6.3 16.0 3
    M051 Whirlpool Galaxy Canes Venaciti Spiral Galaxy 13h 29.9m +47° 12' 8.4 11 X 7 37000
    M052 --- Cassiopeia Open Cluster 23h 24.2m +61° 35' 7.3 13.0 5.0
    M053 --- Coma Berenices Globular Cluster 13h 12.9m +18° 10' 7.6 12.6 56.4
    M054 --- Sagittarius Globular Cluster 18h 55.1m -30° 29' 7.6 9.1 82.8
    M055 --- Sagittarius Globular Cluster 19h 40.0m -30° 58' 6.3 19.0 16.6
    M056 --- Lyra Globular Cluster 19h 16.6m +30° 11' 8.3 7.1 31.6
    M057 Ring Nebula Lyra Planetary Nebula 18h 53.6m +33° 02' 8.8 1.4 x 1.0 4.1
    M058 --- Virgo Spiral Galaxy 12h 37.7m +11° 49' 9.7 5.5 x 4.5 60000
    M059 --- Virgo Elliptical Galaxy 12h 42.0m +11° 39' 9.6 5 x 3.5 60000
    M060 --- Virgo Elliptical Galaxy 12h 43.7m +11° 33' 8.8 7 x 6 60000
    M061 --- Virgo Spiral Galaxy 12h 21.9m +04° 28' 9.7 6 X 5.5 60000
    M062 --- Ophiuchus Globular Cluster 17h 01.2m -30° 07' 6.5 14.1 21.5
    M063 Sunflower Galaxy Canes Venaciti Spiral Galaxy 13h 15.8m +42° 02' 8.6 10 x 6 37000
    M064 Blackeye Galaxy Coma Berenices Spiral Galaxy 12h 56.7m +21° 41' 8.5 9.3 x 5.4 19000
    M065 --- Leo Spiral Galaxy 11h 18.9m +13° 05' 9.3 8 x 1.5 35000
    M066 --- Leo Spiral Galaxy 11h 20.2m +12° 59' 8.9 8 x 2.5 35000
    M067 --- Cancer Open Cluster 08h 50.4m +11° 49' 6.1 30.0 2.7
    M068 --- Hydra Globular Cluster 12h 39.5m -26° 45' 7.8 12.0 32.3
    M069 --- Sagittarius Globular Cluster 18h 31.4m -32° 21' 7.6 7.1 26.7
    M070 --- Sagittarius Globular Cluster 18h 43.2m -32° 18' 7.9 7.8 28.0
    M071 --- Sagitta Globular Cluster 19h 53.8m +18° 47' 8.2 7.2 11.7
    M072 --- Aquarius Globular Cluster 20h 53.5m -12° 32' 9.3 5.9 52.8
    M073 --- Aquarius Group of 4 Stars 20h 58.9m -12° 38' 9.0 2.8 ---
    M074 --- Pisces Spiral Galaxy 01h 36.7m +15° 47' 9.4 10.2 x 9.5 35000
    M075 --- Sagittarius Globular Cluster 20h 06.1m -21° 55' 8.5 6.0 57.7
    M076 Little Dumbbell Nebula Perseus Planetary Nebula 01h 42.4m +51° 34' 10.1 2.7 x 1.8 3.4
    M077 Cetus A Cetus Spiral Galaxy 02h 42.7m -00° 01' 8.9 7 x 6 60000
    M078 --- Orion Diffuse Nebula 05h 46.7m +00° 03' 8.3 8 x 6 1.6
    M079 --- Lepus Globular Cluster 05h 24.5m -24° 33' 7.7 8.7 41.1
    M080 --- Scorpius Globular Cluster 16h 17.0m -22° 59' 7.3 8.9 27.4
    M081 Bode's Galaxy Ursa Major Spiral Galaxy 09h 55.6m +69° 04' 6.9 21 X 10 12000
    M082 Cigar Galaxy Ursa Major Irregular Galaxy 09h 55.8m +69° 41' 8.4 9 x 4 12000
    M083 Southern Pinwheel Hydra Spiral Galaxy 13h 37.0m -29° 52' 7.6 11 x 10 15000
    M084 --- Virgo Lenticular (S0) Galaxy 12h 25.1m +12° 53' 9.1 5.0 60000
    M085 --- Coma Berenices Lenticular (S0) Galaxy 12h 25.4m +18° 11' 9.1 7.1 x 5.2 60000
    M086 --- Virgo Lenticular (S0) Galaxy 12h 26.2m +12° 57' 8.9 7.5 x 5.5 60000
    M087 Virgo A Virgo Elliptical Galaxy 12h 30.8m +12° 24' 8.6 7.0 60000
    M088 --- Coma Berenices Spiral Galaxy 12h 32.0m +14° 25' 9.6 7 x 4 60000
    M089 --- Virgo Elliptical Galaxy 12h 35.7m +12° 33' 9.8 4.0 60000
    M090 --- Virgo Spiral Galaxy 12h 36.8m +13° 10' 9.5 9.5 x 4.5 60000
    M091 --- Coma Berenices Spiral Galaxy 12h 35.4m +14° 30' 10.2 5.4 x 4.4 60000
    M092 --- Hercules Globular Cluster 17h 17.1m +43° 08' 6.4 11.2 26.4
    M093 --- Puppis Open Cluster 07h 44.6m -23° 52' 6.0 22.0 3.6
    M094 --- Canes Venatici Spiral Galaxy 12h 50.9m +41° 07' 8.2 7 x 3 14500
    M095 --- Leo Spiral Galaxy 10h 44.0m +11° 42' 9.7 4.4 x 3.3 38000
    M096 --- Leo Spiral Galaxy 10h 46.8m +11° 49' 9.2 6 x 4 38000
    M097 Owl Nebula Ursa Major Planetary Nebula 11h 14.8m +55° 01' 9.9 3.4 x 3.3 2.6
    M098 --- Coma Berenices Spiral Galaxy 12h 13.8m +14° 54' 10.1 9.5 x 3.2 60000
    M099 --- Coma Berenices Spiral Galaxy 12h 18.8m +14° 25' 9.9 5.4 x 4.8 60000
    M100 --- Coma Berenices Spiral Galaxy 12h 22.9m +15° 49' 9.3 7 x 6 60000
    M101 Pinwheel Galaxy Ursa Major Spiral Galaxy 14h 03.2m +54° 21' 7.9 22.0 27000
    M102 --- --- --- --- --- --- --- ---
    M103 --- Cassiopeia Open Cluster 01h 33.2m +60° 42' 7.4 6.0 8
    M104 * Sombrero Galaxy Virgo Spiral Galaxy 12h 40.0m -11° 37' 8.0 9 x 4 50000
    M105 * --- Leo Elliptical Galaxy 10h 47.8m +12° 35' 9.3 2.0 38000
    M106 * --- Canes Venatici Spiral Galaxy 12h 19.0m +47° 18' 8.4 19 x 8 25000
    M107 * --- Ophiuchus Globular Cluster 16h 32.5m -13° 03' 7.9 10 19.6
    M108 * --- Ursa Major Spiral Galaxy 11h 11.5m +55° 40' 10.0 8 x 1 45000
    M109 * --- Ursa Major Spiral Galaxy 11h 57.6m +53° 23' 9.8 7 x 4 55000
    M110 * --- Andromeda Elliptical Galaxy 00h 40.4m +41° 41' 8.5 17 x 10 2900


    * denotes that that these objects were not in Messier's original 1781 list, they were added later by others.

    return to Object Guides

    Questions, Comments?   Please Contact ASH
    Database Last Updated: July 22 2023 21:36:55.
    You are visitor since 29 Apr 2002

    page design & content copyright © 2025 Andrew S. Harris
    return to britannia.org