the britannia observatory

    P l a n e t s   C a t a l o g u e

     


    Orbital Data For The Planets

      SEMIMAJOR AXIS

    SIDEREAL PERIOD

     
    PLANET   AU 106 km Tropical
    Years
    Days SYNODIC
    PERIOD
    (Days)
    MEAN
    ORBITAL
    SPEED
    (km/s)
    ORBITAL
    ECCENTRICITY
    INCLINATION
    OF ORBIT TO
    ECLIPTIC

    Mercury   0.3871 57.9 0.24085 87.97 115.88 47.9 0.206 7.004
    Venus   0.7233 108.2 0.061521 224.70 583.96 35.0 0.007 3.394
    Earth   1.0000 149.6 1.000039 365.26 - 29.8 0.017 0.0
    Mars   1.5237 227.9 1.88089 686.98 779.87 24.1 0.093 1.850
    Jupiter   5.2028 778 11.86   399 13.1 0.048 1.308
    Saturn   9.588 1427 29.46   378 9.6 0.056 2.488
    Uranus   19.191 2871 84.07   370 6.8 0.046 0.774
    Neptune   30.061 4497 164.82   367 5.4 0.010 1.774
    Pluto   39.529 5913 248.6   367 4.7 0.248 17.15

    Adapted from The Astronomical Almanac (U.S. Naval Observatory), 1981.


    Physical Data For The Planets

      DIAMETER

     
    PLANET km Earth = 1 MASS
    (Earth = 1)
    MEAN
    DENSITY
    (g/cm3
    ROTATION
    PERIOD
    (days)
    INCLINATION
    OF EQUATOR
    TO ORBIT
    OBLATENESS SURFACE
    GRAVITY
    (Earth = 1)
    ALBEDO VISUAL
    MAGNITUDE
    AT MAXIMUM
    LIGHT*
    ESCAPE
    VELOCITY
    (km/s)

    Mercury 4,878 0.38 0.055 5.43 58.6 0.0 0 0.38 0.106 -1.9 4.3
    Venus 12,104 0.95 0.82 5.24 -243.0 177.4 0 0.91 0.65 -4.4 10.4
    Earth 12,756 1.00 1.00 5.52 0.9973 23.4 1/298.2 1.00 0.37 - 11.2
    Mars 6,794 0.53 0.107 3.9 1.026 25.2 1/164 0.38 0.15 -2.0 5.0
    Jupiter 143,200 11.2 317.8 1.3 0.41 3.1 1/16 2.53 0.52 -2.7 60
    Saturn 120,000 9.41 94.3 0.7 0.43 26.7 1/9.2 1.07 0.47 +0.7 36
    Uranus 51,800 3.98 14.6 1.3 -0.65 97.9 1/30 0.92 0.50 +5.5 21
    Neptune 49,500 3.81 17.2 1.5 0.77 29 1/40 1.18 0.5 +7.8 24
    Pluto 3,100 0.27 0.0023 0.5 6.387 90 ? 0.03 0.5 +15.1 1

    *At mean opposition for superior planets.
    Adapted from The Astronomical Almanac (U.S. Naval Observatory), 1981.

    return to Object Guides

    Questions, Comments?   Please Contact ASH
    Database Last Updated: September 02 2017 21:54:11.
    You are visitor since 29 Apr 2002

    page design & content copyleft © 2025 Andrew S. Harris
    return to britannia.org